# Keyboard Shortcuts

### Tools

| Mac   | Windows   | Description         |
| ----- | --------- | ------------------- |
| `⌘K`  | `Ctrl+K`  | Open the search bar |
| `V`   | `V`       | Select tool         |
| `M`   | `M`       | New Marker          |
| `R`   | `R`       | New Route           |
| `A`   | `A`       | New Area            |
| `⌘M`  | `Ctrl+M`  | Measure tool        |
| `L`   | `L`       | Add Layer           |
| ⇧`⌘H` | ⇧`Ctrl+H` | Toggle visibility   |
| ⌫     | ⌫         | Delete              |
| ⇧`⌘I` | ⇧`Ctrl+I` | Import              |
| ⇧`⌘E` | ⇧`Ctrl+E` | Export GPX          |
| `⌘P`  | `Ctrl+P`  | Print               |

### Navigation

| Mac   | Windows      | Description         |
| ----- | ------------ | ------------------- |
| `⌘K`  | `Ctrl+K`     | Open the search bar |
| `2`   | `2`          | Zoom to selection   |
| `⌘+`  | `Ctrl+`      | Zoom in             |
| `⌘-`  | `Ctrl+-`     | Zoom out            |
| `⌥⌘N` | `Alt+Ctrl+N` | New map             |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.backtrackmaps.com/backtrack-docs/help-and-faq/keyboard-shortcuts.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
